Published by Action Economics, LLC Offers premium intra-day commentary for the fixed income and currency markets. The product features a wide range of fundamental and technical analysis of key market instruments laid out in a web-based format that is clear, and easy to navigate.
Our team of economists delivers in-depth analysis of all relevant data releases. Along with our own forecasts, we offer incisive previews of upcoming releases, followed by timely reviews of the numbers. Extensive use of charts and tables give the reader a quick and precise picture of the data, while our analysis highlights both the immediate impact on the markets as well as the longer run implications for the economy, the Fed, and interest rates. Comprehensive data calendars are coupled with a daily events log to keep traders alerted to market moving events. In addition, we offer in-depth analysis of global central bank developments, alongside global weekly economic surveys that gauge consensus thinking in the major markets.
| Publisher Link | Description |
|---|---|
![]() | Action Economics! – Michael R. Englund, Daily |
![]() | CONSENSUS Bullish Sentiment Index – Robert E. Salva, Weekly Published by Robert E. Salva The exclusive CONSENSUS Bullish Sentiment Index is the premium gauge of the positions and attitudes of major professional brokers and advisors regarding the market movement of equities, commodities and foreign exchange. The Index is intended as a guide only, to provide indication of potential market directions. The theory of contrarian opinion holds that when a predominant number of market analysts are bullish, it is quite likely that the market is approaching an overbought condition, and that a reversal in trend may be imminent. By the same reasoning, when a predominant number of market analysts are bearish, it is quite likely that the market is approaching an oversold condition, and that a reversal in trend may be forthcoming. |
![]() | Financial Commentator – Jim Welsh, Monthly Published by E. James Welsh Mr. Welsh has been involved in the investment business since becoming a Registered Representative with Blunt, Ellis, & Loewi in April 1979. In April 1985 he began publishing a monthly investment letter, The Financial Commentator, which has been quoted numerous times in the Market Watch column of Barrons, a national business publication. His newsletter has also been quoted often in the San Diego Union-Tribune, the Dick Davis Digest, and Income Digest. His analysis focuses on Federal Reserve monetary policy, and how policy affects the economy and the financial markets. Provides sophisticated analysis of Federal Reserve monetary policy, macroeconomic trends and intermediate trends of major financial markets. Blends technical and fundamental analysis. UPDATE: Financial Commentator has changed its name to Macro Tides. Please see Macro Tides for later articles. |
![]() | Glen Ring's View on Futures – Glen Ring, Weekly Published by Glen Ring Enterprises, LLC Glen is president of Glen Ring Enterprises, which focuses on providing information, education, research and support for traders, analysts, and other participants in the futures industry. Glen produces the biweekly View On Futures newsletter as well as many other educational products for people interested in the commodities and futures markets. Packed with in-depth insight, you’ll get valuable big and small picture technical analysis and more on current future and other market issues. You’ll appreciate his wisdom. |
![]() | Hightower Report – David Hightower, Monthly Published by The Hightower Report Drawing upon 20+ years of experience, The Hightower Report can help you and your company design trade strategies to help capture the market’s potential while protecting against an unexpected market turn. A stocks and commodity forecast service using fundamental and technical analysis. Covers various commodities markets and provides trading strategies using futures and options. |
![]() | Macro Tides – Jim Welsh, Weekly Published by E. James Welsh Mr. Welsh has been involved in the investment business since becoming a Registered Representative with Blunt, Ellis, & Loewi in April 1979. In April 1985 he began publishing a monthly investment letter, The Financial Commentator, which has been quoted numerous times in the Market Watch column of Barrons, a national business publication. His newsletter has also been quoted often in the San Diego Union-Tribune, the Dick Davis Digest, and Income Digest. His analysis focuses on Federal Reserve monetary policy, and how policy affects the economy and the financial markets. Provides sophisticated analysis of Federal Reserve monetary policy, macroeconomic trends and intermediate trends of major financial markets. Blends technical and fundamental analysis. Financial Commentator has changed its name to Macro Tides. Please see Financial Commentator for earlier articles. |
![]() | Schaeffer's Daily Bulletin – Bernie Schaeffer, Daily Published by Schaeffer’s Investment Research Inc. Recommends stocks every morning before market open. Proprietary strategy combines technical, fundamental, and sentiment analysis. This daily report provides information about stocks, options and commodities. |
![]() | Todd Market Forecast – Stephen Todd, Daily Published by Todd Market Forecast Provides commentary on the market, with emphasis on gold, oil, currencies, stock index futures and bonds. Uses a technical approach, with consideration to select fundamentals such as interest rates, Fed policy and current state of the economy. |










